Curriculum vitae
Work experience
Years | Description |
---|---|
2025 | HashHire HashHire is a decentralized Web3 freelancing platform that provides direct interaction between companies and contractors without intermediaries. My contribution: backend development, smart contracts, integration with IPFS; responsible for decentralization architecture. |
2025 | Development of web application for a shift planning Web application for shift planning across different service locations such as hospitals and restaurants. The application follows a three-tier architecture using Spring Boot for the backend, React for the frontend and MySQL as database. My contribution: development of business logic and frontend. |
2024 | Mobile-Geolocation-Tracker Contributed to the development of a mobile geolocation tracker application for tracking lost phones. Developed the backend side using Flask, implemented the database with SQL Alchemy, and utilized Docker for deployment on a Digital Ocean Droplet. |
2023 | API Connector: Integration from Website to Marketplaces Developed an API connector for integrating website with marketplaces, focusing on data synchronization and enhancing e-commerce operations. |
Education
Years | Description |
---|---|
2022 - now | State University "Kyiv Aviation Institute" (formerly National Aviation University), Ukraine Speciality: Computer Engineering (System Programming) Qualification: Bachelor of Science (BSc) in Computer Engineering |
2024 - now | University of Innsbruck, Austria Specialty: Computer Science Qualification: Bachelor of Science |
2023 - 2024 | Alpen-Adria University (AAU), Klagenfurt, Austria More Programme |
Skills
Aspect | Khown technologies |
---|---|
Software Design & Architecture | Architecture Patters, Design Patterns, Availability, Reliability, SOLID, DRY, UML, Principles of Component Cohesion, Principles of Component Coupling |
Clouds | Digital Ocean |
Networks | Port forwarding, VPN, Firewalls, Load balancing, Proxy, Reverse Proxy, Caching, CDN |
Protocols | OSI Model, TCP, IP, UDP, HTTP, HTTPS, DNS, SMTP, POP, IMAP, FTP, SSH, SSL/TLS, REST |
Operating System & Systems Programming | GNU/Linux, Virtualization, I/O management, Memory/Storage, File Systems, Networking, Processes, Threads, Sockets, POSIX |
Containers | Docker, Kubernetes |
Databases | MySQL, PostreSQL |
CI/CD: | GitLab CI/CD, GitHub Actions |
Languages | Python, C++, C, Java, JavaScript, HTML, CSS, SQL, Solidity, Haskell |
Frameworks & Libraries | React, Spring, Next.js, Scrapy, Flask, Django, Django REST framework, Tailwind |
Tools | Git, Swagger, Postman, Slack, Discord |
Science | numpy, pandas, matplotlib, plotly |
Visual Computing | Computer Vision, Computer Graphic |
Parallel Programming | OpenMP, Dependence Analysis, Scalar Optimization, Analysis of the Parallel Programs |
AI | ChatGPT, Gemini |
Languages
- Ukrainian: Fluent
- English: Advanced
- German: Advanced
- Russian: Fluent